CURRICULUM VITAE ET STUDIORUM
Index
- Present appointments
- Research interests
- Management
- Education and training
- Previous appointments
- Review activity
- Teaching activity
- Board of PhD programs
- Supervision of post-docs, PhD and master students
- Scientific societies (past roles and membership)
- Past projects coordination
- Invited presentations and seminars (selection)
- Projects participation (selection)
- Conferences organization (selection)
Present appointments
2017 – current | Full Professor of Demography, University of Florence |
2017 – current | Principal Investigator of the ERC Consolidator Grant “Economic Uncertainty and Fertility in Europe – EU-FER” (~1.7 milion Euros) |
2020 – current | Principal Investigator of the Miur-FARE Grant “Economic Uncertainty and Fertility in Europe: Narratives” (~270,000 Euros) |
2019 – current | Principal Investigator of the Miur-Prin Grant “The Great Demographic Recession – GDR” (~580,000 Euros) |
2021 – current | Vice-President of the Italian Association for Population Studies (AISP) |
2020 – current | Scientific Coordinator of the University of Florence Population and Society Unit (UPS) |
2019 – current | Co-Director of Florence Population Studies (FloPS), a collaboration between the European University Institute and the University of Florence |
2018 – current | Editor-in-Chief of GENUS, Journal of Population Sciences |
awards
2020 | Dirk J. van de Kaa Award for Social Demography from the European Association for Population Studies for “outstanding achievements by an individual scholar in social demography, and the interplay of population dynamics and social change”. The jury considered “his work innovative both theoretical and methodological”. |
2022 | Demographic Research Editor’s Choice Award for the paper: Giammarco Alderotti, Cecilia Tomassini, and Daniele Vignoli (2022). ‘Silver splits’ in Europe: The role of grandchildren and other correlates. Demographic Research, 46: 619–652. |
2021 | Demographic Research Editor’s Choice Award for the paper: Danilo Bolani and Daniele Vignoli (2021). Union Formation Under Conditions of Uncertainty: The Objective and Subjective Sides of Employment Uncertainty. Demographic Research 45: 141-186. |
2016 | Demographic Research Editor’s Choice Award for the paper: Daniele Vignoli, Valentina Tocchioni, and Silvana Salvini (2016). Uncertain lives: Insights into the role of job precariousness in union formation in Italy. Demographic Research 35: 253-282. |
Research interests
- Family-related behaviors (fertility; union formation and dissolution) and their relations with the socio-economic status of individuals
- Comparative family demography
- Family life courses: Theoretical and methodological issues
- Family events and subjective well-being
Management
2022 – current | Coordinator, University of Florence Observatory on Research |
2017 – current | Member, University of Florence ERC Task Force |
2020 – current | Delegate for International Relations, Master Programme in Design of Sustainable Tourism Systems, University of Florence |
2018 – 2021 | Member, University of Florence Observatory on Research |
2017 – 2020 | Director, Master Programme in Design of Sustainable Tourism Systems, University of Florence |
2015 – 2016 | Vice-Director, Master Programme in Statistics, Actuarial and Financial Sciences, University of Florence |
2014 – 2016 | Steering Committee, Master Programme in Design of Sustainable Tourism Systems, University of Florence |
2014 – 2016 | Delegate for International Relations, Master Programme in Design of Sustainable Tourism Systems, University of Florence |
2013 – 2016 | Steering Committee, Department of Statistics, Computer Science, Applications “G. Parenti”, University of Florence |
2010 – 2016 | Steering Committee, Master Programmes in Statistics, Actuarial and Financial Sciences (2012-2016) and in Statistical Sciences (2010-11), University of Florence |
2010 – 2014 | Steering Committee, Bachelor in Statistics, University of Florence |
Education and training
2005 – 2008 | PhD in Demography, Department of Demographic Sciences, La Sapienza – University of Rome, Italy |
2005 – 2006 | European Research Master of Demography, Degree of the European Doctoral School of Demography (EDSD) 2005/2006, Max Planck Institute for Demographic Research, Rostock, Germany |
1998 – 2004 | Master Degree in Statistics and Economics, University of Florence, Italy |
previous appointments
2015 – 2017 | Associate Professor of Demography, University of Florence |
2009 – 2015 | Assistant Professor of Demography (Permanent Position), University of Florence |
2008 – 2009 | Post-Doc Fellow (4 months), Max Planck Institute for Demographic Research, Rostock, Germany |
2007 – 2009 | Research Fellow (15 months), Department of Statistics “G. Parenti”, University of Florence |
2006 – 2007 | Winter Fellow (6 months), Max Planck Institute for Demographic Research, Rostock, Germany |
2004 | Research Fellow (4 months), Department of Statistics “G. Parenti”, University of Florence |
review activity
Project evaluator | Academy of Finland; European Commission (ERC; NORFACE); French National Research Agency; Italian Ministry of Research (MIUR); the Research Foundation – Flanders (Fonds Wetenschappelijk Onderzoek – Vlaanderen, FWO); Croatia Science Foundation (Hrvatska Zaklada za Znanost, HRZZ); National Science Centre Poland (Naradowe Centrum Nauki) |
Referee for journals | Advances in Quality of Life Research; Advances in Life Course Research; Annals of Applied Statistics; Comparative Population Studies; Demography; Demographic Research; European Journal of Population; European Sociological Review; Feminist Economics; Genus – Journal of Population Science; International Migration Review; Journal of Economic and Behavioral Organization; Journal of Family Issues; Journal of Marriage and Family; Journal of the Royal Statistical Society, Series A; Journal of Population Research; Population; Population, Space and Place; Statistical Bullettin; Population Research and Policy Review; Population Studies; Rivista Italiana di Economia, Demografia e Statistica; Regional Studies; Social Indicators Research; Studies in Family Planning, Time and Society; Vienna Yearbook of Population Research |
PhD programs
Board of PhD Programs
2018 – current | Board of PhD Program in “Social and Political Change” [“Mutamento Sociale e Politico”], University of Florence |
2013 – 2017 | Board of PhD Program in “Mathematics, Computer Science, Statistics”, University of Florence |
2012 – 2016 | Board of PhD Program in “Applied Statistics”, University of Florence |
PhD Teaching Activity
2016 – current | Family Demography (8 hours), PhD Program in Social and Political Change [Mutamento Sociale e Politico], Joint PhD program of University of Florence and Turin |
2016 – current | Consequences of Demographic Change – Families (8 hours), European Doctoral School of Demography |
2015 – current | Demographics and Family Changes (6 hours), PhD program in Sociology and Social Research, University of Trento, Italy |
2014 – current | Micro-Macro Approaches in Family Demography (12 hours), PhD program in Mathematics, Computer Science, Statistics & PhD program in Applied Statistics, University of Florence |
Supervision
Post-docs | Gabriele Lombardi (2022-current); Dr. Elena Bastianelli (2022-current); Dr. Patrizio Lodetti (2020-current); Dr. Giammarco Alderotti (2019-current); Dr. Giacomo Bazzani (2018-current); Dr. Daniela Bellani (2019-2020); Dr. Massimo Nocentini (2019); Dr. Niccolò Innocenti (2017-2018); Dr. Alessandra Minello (2018); Dr. Valentina Tocchioni (2016-2018); Dr. Elena Ruviglioni (2015) |
PhD Students | Paolomaria Fabrizio (PhD program in “Mathematics, Informatics, Statistics”, University of Florence); Maria Francesca Morabito (PhD program in “Mathematics, Informatics, Statistics”, University of Florence); Elena Bastianelli (PhD program in “Sociology and Methodology of Social Rsearch”, University of Turin); Giammarco Alderotti (PhD program in “Demography”, Sapienza, University of Rome); Giulia Torelli (PhD program in “Mathematics, Informatics, Statistics”, University of Florence); Michele Mozzachiodi (PhD program in “Mathematics, Informatics, Statistics”, University of Florence); Cristina Ocello (PhD in “Applied tatistics”, University of Florence); Ilaria Vannini (PhD in “Applied Statistics”, University of Florence) |
Master students | Supervisor of more than 100 master theses in Statistica e Data Science (2019 – current); Statistica, Scienze Attuariali e Finanziarie (2014-2019); Master program in Scienze Statistiche (2009 – 2014); Design of Sustainable Tourism Systems (2009 – current) |
Scientific societies (past roles and membership)
2016 – 2020 | Elected Member of the Steering Committee of the Italian Statistical Society (SIS) |
2013 – 2015 | Elected member of the steering committee of the Italian Association for Quality-of-Life Studies (AIQUAV). Role: Secretary. |
2009 – 2011 | Elected member of the steering committee of the Italian Association for Population Studies (AISP). Role: Secretary |
Memberships | AISP (Italian Association for Population Studies); EAPS (European Association for Population Studies); IUSSP (International Union for the Scientific Study of Population); PAA (Population Association of America); SIS (Statistical Italian Society) |
Past projects coordination
2016 – 2017 | Principal Investigator of the Italian grant “Famiglie e Benessere: Dinamiche e Relazioni” (30,000 Euros). Funding: University of Florence Strategic Project 2016 |
2012 – 2015 | Coordinator of Italian research unit. Project “Childbearing within Cohabitation” (10,000 Euros). Funding: European Research Council Starting Grant CHILDCOHAB. Principal Investigator: Prof. Brienna Perelli-Harris |
2013 | Fieldwork Director of European Social Survey, round 6, Italy (100,000 Euros). Survey agency: VALMONs.r.l. Funding: 2012 MiUR-PRIN grant. Coordinator: Prof. Leonardo Morlino |
Invited presentations and seminars (selection)
2022 | La bassa fecondità in Italia compie 40 anni. Department of Political Science, University of Bari, March 31 2022 |
2021 | Couples’ relationship quality in the early and later stages of the Covid-19 pandemic. Keynote speech at the 19th Conference of the European Divorce Research Network, October 13-15 2021 |
2021 | Fertility and Narratives of the Future. An Application to the COVID-19 Pandemic. Keynote speech at the Max Weber Workshop “Causes and Consequences of Inequality”, European University Institute, May 13 2021 |
2021 | Detecting Family Complexity from Official Statistics. Webinar of EMOS (European Master of Official Statistics), April 13 2020 |
2020 | Narratives of the Future Shapes Fertility in Uncertain Times. Evidence from the COVID-19 Pandemic. LABFAM Seminar Series, Warsaw University, November 26 2020 |
2020 | Fertility Under Uncertainty. SUDA online Demographic Colloquium, Stockholm University, May 28 2020 |
2020 | Demographic Change and Official Statistics. Webinar of EMOS (European Master of Official Statistics), April 15 2020 |
2019 | Fertility under Conditions of Uncertainty in Europe. CED – Centre for Demographic Studies, Barcelona, Spain, November 28 2019 |
2019 | Economic Uncertainty and Fertility in Europe. Keynote speech at the Gender and Generation User Conference, Paris, France, October 24 2019 |
2019 | Fertility under Fundamental Uncertainty. Centre for Population Change, Southampton, UK, May 16 2019 |
2019 | Fertility under Fundamental Uncertainty. Invited presentation at the 2019 Population Association of America Annual Meeting in the session “Understanding the Determinants of Low Fertility”, April 12 2019 |
2018 | Economic Uncertainty and Fertility: Macro and Micro Evidence. University of Turin, May 31 2018. |
2017 | First Birth Losses and Gains under Economic Uncertainty: The Case of Italy. Conference “Low Fertility, Labor Market, and Family: Factors, Outcomes, and Policy Implications”, Organized by the Korea Institute for Health and Social Affairs and the East-West Center, Honolulu, Hawai, October 17-20 2017 |
2017 | Economic Uncertainty and Fertility. University of Catania, October 11 2017 |
2017 | The transition to parenthood among Britain’s “Generation Rent”: examining the changing role of housing tenure. Conference “Partner Relationships, Residential Relocations and Housing in the Life Course”, Cologne, Germany, July 27-29 2017 |
2015 | Uncertain lives. Insights into the role of job precariousness on family formation practices in Italy. Centre for Population Change, Edinburgh, Scotland, January 29 2015 |
2012 | The Educational Gradient in Marital Disruption: A Meta-Analysis of European Longitudinal Research. SUDA Demographic Colloquium, Stockholm University, Stockholm, Sweden, January 19 2012 |
2012 | Micro-Macro Approaches in Family Demography. Keynote speech at the conference “Applied Demography – New Methods and Research Needs”, Polish Academy of Sciences, Warsaw, Poland, November 27-28 2012 |
2011 | Changing Patterns of Dissolution in Europe: A Meta-Analysis of Thirty Years of Research. Dondena Seminars, Bocconi University, Milan, June 6 2011 |
2011 | Families “all’italiana”: 150 years of history. Conference “XLVIII Scientific Meeting of the Italian Society of Economics, Demography and Statistics”, Rome, May 26-28 2011 (with Alessandra De Rose) |
2010 | Accumulation of work experience and the transition to motherhood in Italy and Poland. SUDA Demographic Colloquium, Stockholm University, Stockholm, Sweden, January 21 2010 |
2010 | The Breaking-Down of the Marriage in Italy. Conference “Spain and Italy: as Similar as Thought?”, Madrid, Spain, September 23–24 2010 (with Giuseppe Gabrielli) |
2009 | Accumulation of work experience and the transition to motherhood in Italy and Poland. Warsaw School of Economics, Warsaw, Poland, November 2 2009 |
2009 | Methods for Reconciling the Micro and the Macro in Family Demography Research: A Systematization. Conference “Statistical Methods for the Analysis of Large Data-Sets”, Italian Statistical Society, Pescara, September 23-25 2009 |
2009 | Living as a Woman in Old Age in Europe. Extraordinary Meeting of Women’s Committee, European Economic and Social Committee, Bruxelles, Belgium, September 15 2009 |
2009 | Accumulation of work experience and the transition to motherhood in Italy and Poland. Conference “Transnationalization, Globalization and its Effects on Women’s Employment and Family Transitions”, Tallinn, Estonia, September 4-5 2009 (with Anna Matysiak) |
Projects participation (selection)
2017 – current | CREW – Care, Retirement & Wellbeing of Older People Across Different Welfare Regimes. Funding: Joint Programming Initiative, More Years Better Lives 2017-2020. Coordinator: Prof. Bruno Arpino |
2013 – 2016 | FamiliesAndSocieties. Funding: FP7-SSH-2012 Programme, European Commission. Coordinator: Prof. Livia Sz. Oláh. |
2011 – 2015 | Family dynamics, fertility choices and family policy. Funding: Research Council of Norway. Coordinator: Dr. Trude Lappegård |
2011 – 2014 | FamChIP – Family Change in Italy and Poland. Funding: Polish Ministry of Research. Coordinator: Prof. Irena E. Kotowska |
2009 | Monitoring Quality of Life in Europe. Family Life and Work. Funding: European Foundation for the Improvement of Living and Working Conditions. Coordinator: Prof. Irena E. Kotowska |
2008 – 2010 | Life Course Dynamics between context and strong ties. Funding: 2007 MiURPRIN grant. Coordinator: Prof. Francesco Billari |
2008 – 2010 | The cost of children. Estimates, connections with the low Italian fertility, policy implications, and determination of a fair child support payment when parents divorce. Funding: 2007 MiUR-PRIN grant. Coordinator: Prof. Gustavo De Santis |
2008 | An exploration among Italian data sources concerning geo-referenced data. Working group of the “Commissione per la Garanzia dell’Informazione Statistica”, Executive Commission of the Italian Government. Coordinator: Prof. Alessandra Petrucci |
2008 | An exploration among Italian data sources concerning families: A proposal of a new Italian household panel survey. Working group of the “Commissione per la Garanzia dell’Informazione Statistica”, Executive Commission of the Italian Government. Coordinator: Prof. Carlo A. Corsini |
2007 – 2008 | MAGGIE – Major Ageing and Gender Issues in Europe. Funding: FP6-2004- CITIZENS-5, European Commission. Coordinator: Dr. Joëlle Gaymu |
2005 – 2006 | Family instability: causal aspects and demographic, economic, and social consequences. Funding: 2005 MiUR-PRIN grant. Coordinator: Prof. Massimo Livi Bacci |
2004 – 2005 | Mediterranean Social Cohesion, Identity and Urban Population: Sustainable Development, Policy, Foundations. Funding: Italian FISR-CNR. Coordinator: Prof. Giuseppe Gesano |
Conferences organization (selection)
2018 | Convener (Topic: Fertility) for the “2018 European Population Conference”, Brussels, June 6-9 2018 |
2017 | Scientific Committee and Organising Committee of the “2017 Italian Population Days”, Florence, February 8-10 2017 |
2016 | Scientific Committee of the “2016 Italian Statistical Society Meeting”, Salerno, June 8-10 2016 |
2013 | Scientific Committee of the conference “Comparing Families: Does the International Perspective Help?”, Warsaw, December 16-17 2013 |
2013 | Scientific Committee and Organising Commitee of the “I Edition of the Italian Quality-of Life Studies Conference”, Florence, July 29-31 2013 |
2011 | Conference Chair (together with Stefano Mazzuco) of the symposium “YOUPOP – Meeting of Italian young population researchers”, Florence, September 22-23 2011 |
2011 | Scientific Committee of the “2011 Italian Population Days”, Ancona, February 2-4 2011 |